Roberto Durán’s career stretched from 1968 to 2001 and covered 119 professional bouts, four world-title divisions, and some of boxing’s most unforgettable rivalries. This Roberto Duran fights list gives you the complete record, while also showing which victories, losses, and title fights shaped the legacy of “Manos de Piedra.”
The essential record behind one of boxing’s deepest careers
- Professional record of 103 wins and 16 losses.
- 70 victories by knockout, including 39 stoppages in his first 40 fights.
- Four major weight classes won: lightweight, welterweight, light middleweight, and middleweight.
- 119th and final fight was a unanimous-decision loss to Héctor Camacho in 2001.
- Most significant wins include Ken Buchanan, Esteban de Jesús, Sugar Ray Leonard, Davey Moore, and Iran Barkley.

Durán’s record at a glance
Durán finished with a 103-16 record and no professional draws. His 70 knockout wins show the power behind his nickname, but the numbers do not fully explain his style. He was also an outstanding infighter who used footwork, feints, body punching, and compact defense to force opponents into uncomfortable exchanges.
| Category | Record |
|---|---|
| Total professional fights | 119 |
| Wins | 103 |
| Losses | 16 |
| Knockout wins | 70 |
| Decision wins | 33 |
| Knockout losses | 4 |
| Decision losses | 12 |
| Professional career | 1968-2001 |
For readers in the United States, the most useful way to study the record is by era. Durán’s lightweight reign explains his technical greatness, while his later fights show how much punishment, size, and age he was willing to accept.
The complete professional fight list from 2001 to 1991
The table below starts with Durán’s final years and works backward. The result is shown from Durán’s perspective. UD means unanimous decision, SD split decision, TKO technical knockout, KO knockout, and RTD retirement between rounds.
| No. | Date | Opponent | Result | Method | Location or note |
|---|---|---|---|---|---|
| 119 | Jul 14, 2001 | Héctor Camacho | Loss | UD, 12 | Denver, Colorado |
| 118 | Aug 12, 2000 | Patrick Goossen | Win | UD, 10 | Toppenish, Washington |
| 117 | Jun 16, 2000 | Pat Lawlor | Win | UD, 12 | Panama City, Panama; won NBA super middleweight title |
| 116 | Mar 6, 1999 | Omar Gonzalez | Loss | UD, 10 | Mar del Plata, Argentina |
| 115 | Aug 28, 1998 | William Joppy | Loss | TKO, 3 | Las Vegas; WBA middleweight title |
| 114 | Jan 31, 1998 | Felix Jose Hernandez | Win | UD, 10 | Panama City, Panama |
| 113 | Nov 15, 1997 | David Radford | Win | UD, 8 | Hammanskraal, South Africa |
| 112 | Jun 14, 1997 | Jorge Castro | Win | UD, 10 | Panama City, Panama |
| 111 | Feb 15, 1997 | Jorge Castro | Loss | UD, 10 | Mar del Plata, Argentina |
| 110 | Sep 27, 1996 | Mike Culbert | Win | TKO, 6 | Chester, West Virginia |
| 109 | Aug 31, 1996 | Ariel Cruz | Win | KO, 1 | Panama City, Panama |
| 108 | Jun 22, 1996 | Héctor Camacho | Loss | UD, 12 | Atlantic City; vacant IBC middleweight title |
| 107 | Feb 20, 1996 | Ray Domenge | Win | UD, 10 | Miami, Florida |
| 106 | Dec 21, 1995 | Wilbur Garst | Win | TKO, 4 | Fort Lauderdale, Florida |
| 105 | Jun 10, 1995 | Roni Martinez | Win | TKO, 7 | Kansas City, Missouri |
| 104 | Jan 14, 1995 | Vinny Pazienza | Loss | UD, 12 | Atlantic City; IBC super middleweight title |
| 103 | Oct 18, 1994 | Heath Todd | Win | TKO, 6 | Bay St. Louis, Mississippi |
| 102 | Jun 25, 1994 | Vinny Pazienza | Loss | UD, 12 | Las Vegas; vacant IBC super middleweight title |
| 101 | Mar 29, 1994 | Terry Thomas | Win | TKO, 4 | Bay St. Louis, Mississippi |
| 100 | Feb 22, 1994 | Carlos Montero | Win | UD, 10 | Marseille, France |
| 99 | Dec 14, 1993 | Tony Menefee | Win | TKO, 8 | Bay St. Louis, Mississippi |
| 98 | Aug 17, 1993 | Sean Fitzgerald | Win | KO, 6 | Bay St. Louis, Mississippi |
| 97 | Jun 29, 1993 | Jacques LeBlanc | Win | UD, 10 | Bay St. Louis, Mississippi |
| 96 | Dec 17, 1992 | Ken Hulsey | Win | KO, 2 | Cleveland, Ohio |
| 95 | Sep 30, 1992 | Tony Biglen | Win | UD, 10 | Buffalo, New York |
| 94 | Mar 18, 1991 | Pat Lawlor | Loss | TKO, 6 | Las Vegas |
These later results can look uneven on paper, but they also show unusual longevity. Durán was already in his forties when he continued fighting in the United States, Panama, Argentina, and South Africa. I see this period less as a continuation of his prime and more as evidence of a champion trying to remain relevant across changing generations.
The world-title years and the Four Kings era
Durán’s most important fights came between 1972 and 1989. He won the lightweight championship from Ken Buchanan, unified the division against Esteban de Jesús, defeated Sugar Ray Leonard in Montreal, and later captured a middleweight title against Iran Barkley.
| No. | Date | Opponent | Result | Method | Location or note |
|---|---|---|---|---|---|
| 93 | Dec 7, 1989 | Sugar Ray Leonard | Loss | UD, 12 | Las Vegas; WBC super middleweight title |
| 92 | Feb 24, 1989 | Iran Barkley | Win | SD, 12 | Atlantic City; won WBC middleweight title |
| 91 | Oct 1, 1988 | Jeff Lanas | Win | SD, 10 | Chicago, Illinois |
| 90 | Apr 14, 1988 | Paul Thorn | Win | RTD, 6 | Atlantic City |
| 89 | Feb 5, 1988 | Ricky Stackhouse | Win | UD, 10 | Atlantic City |
| 88 | Sep 12, 1987 | Juan Carlos Giménez | Win | UD, 10 | Miami Beach, Florida |
| 87 | May 16, 1987 | Victor Claudio | Win | UD, 10 | Miami Beach, Florida |
| 86 | Jun 23, 1986 | Robbie Sims | Loss | SD, 10 | Las Vegas |
| 85 | Apr 18, 1986 | Jorge Suero | Win | KO, 2 | Panama City, Panama |
| 84 | Jan 31, 1986 | Manuel Zambrano | Win | KO, 2 | Panama City, Panama |
| 83 | Jun 15, 1984 | Thomas Hearns | Loss | KO, 2 | Las Vegas; WBC super welterweight title |
| 82 | Nov 10, 1983 | Marvin Hagler | Loss | UD, 15 | Las Vegas; undisputed middleweight title |
| 81 | Jun 16, 1983 | Davey Moore | Win | TKO, 8 | New York; won WBA super welterweight title |
| 80 | Jan 29, 1983 | José Cuevas | Win | TKO, 4 | Los Angeles, California |
| 79 | Nov 12, 1982 | Jimmy Batten | Win | UD, 10 | Miami, Florida |
| 78 | Sep 4, 1982 | Kirkland Laing | Loss | SD, 10 | Detroit, Michigan |
| 77 | Jan 30, 1982 | Wilfred Benítez | Loss | UD, 15 | Las Vegas; WBC super welterweight title |
| 76 | Sep 26, 1981 | Luigi Minchillo | Win | UD, 10 | Las Vegas |
| 75 | Aug 9, 1981 | Nino Gonzalez | Win | UD, 10 | Cleveland, Ohio |
| 74 | Nov 25, 1980 | Sugar Ray Leonard | Loss | TKO, 8 | New Orleans; lost WBC and The Ring welterweight titles |
| 73 | Jun 20, 1980 | Sugar Ray Leonard | Win | UD, 15 | Montreal; won WBC and The Ring welterweight titles |
| 72 | Feb 24, 1980 | Wellington Wheatley | Win | TKO, 6 | Las Vegas |
| 71 | Jan 13, 1980 | Joseph Nsubuga | Win | RTD, 4 | Las Vegas |
| 70 | Sep 28, 1979 | Zeferino Gonzalez | Win | UD, 10 | Las Vegas |
| 69 | Jun 22, 1979 | Carlos Palomino | Win | UD, 10 | New York |
| 68 | Apr 8, 1979 | Jimmy Heair | Win | UD, 10 | Las Vegas |
The fights that changed his career
- Ken Buchanan, 1972 gave Durán his first world title. He stopped the defending WBA lightweight champion in the 13th round.
- Esteban de Jesús, 1972, 1974, and 1978 created one of the defining trilogies of the era. Durán lost the first meeting, then won the next two, including a unification victory in the third fight.
- Sugar Ray Leonard, 1980 produced both the highest peak and the most famous setback of Durán’s career. Durán won the first fight by a 15-round decision before Leonard won the rematch by eighth-round stoppage.
- Marvin Hagler and Thomas Hearns demonstrated the cost of competing against larger elite fighters. Durán went the distance with Hagler but was stopped quickly by Hearns.
- Iran Barkley, 1989 was one of boxing’s great late-career victories. Durán, aged 37, won a close split decision to capture the WBC middleweight title.
The early lightweight record from 1978 to 1968
Durán’s lightweight run is where his reputation became more than a nickname. He won his first 31 professional fights, then built a long winning streak after the lone defeat to Esteban de Jesús. The following results include his title defenses and the formative bouts that made him a feared pressure fighter.
| No. | Date | Opponent | Result | Method | Location or note |
|---|---|---|---|---|---|
| 67 | Dec 8, 1978 | Monroe Brooks | Win | KO, 8 | New York |
| 66 | Sep 1, 1978 | Ezequiel Obando | Win | KO, 2 | Panama City, Panama |
| 65 | Apr 27, 1978 | Adolfo Viruet | Win | UD, 10 | New York |
| 64 | Jan 21, 1978 | Esteban de Jesús | Win | TKO, 12 | Las Vegas; unified WBA, WBC, and The Ring lightweight titles |
| 63 | Sep 17, 1977 | Edwin Viruet | Win | UD, 15 | Philadelphia, Pennsylvania |
| 62 | Aug 6, 1977 | Bernardo Diaz | Win | KO, 1 | Panama City, Panama |
| 61 | May 16, 1977 | Javier Muniz | Win | UD, 10 | Landover, Maryland |
| 60 | Jan 29, 1977 | Vilomar Fernandez | Win | KO, 13 | Miami Beach, Florida |
| 59 | Oct 15, 1976 | Alvaro Rojas | Win | KO, 1 | Pembroke Pines, Florida |
| 58 | Jul 31, 1976 | Emiliano Villa | Win | TKO, 7 | Panama City, Panama |
| 57 | May 23, 1976 | Lou Bizzarro | Win | KO, 14 | Erie, Pennsylvania |
| 56 | May 4, 1976 | Saoul Mamby | Win | UD, 10 | Miami Beach, Florida |
| 55 | Dec 20, 1975 | Leoncio Ortiz | Win | KO, 15 | San Juan, Puerto Rico |
| 54 | Sep 30, 1975 | Edwin Viruet | Win | UD, 10 | Hempstead, New York |
| 53 | Sep 13, 1975 | Alirio Acuna | Win | KO, 3 | Chitré, Panama |
| 52 | Aug 2, 1975 | Pepe El Toro | Win | KO, 1 | Managua, Nicaragua |
| 51 | Jun 3, 1975 | Jose Peterson | Win | TKO, 1 | Miami Beach, Florida |
| 50 | Mar 2, 1975 | Ray Lampkin | Win | KO, 14 | Panama City, Panama |
| 49 | Feb 15, 1975 | Andres Salgado | Win | KO, 1 | Panama City, Panama |
| 48 | Dec 21, 1974 | Masataka Takayama | Win | KO, 1 | San José, Costa Rica |
| 47 | Nov 16, 1974 | Adalberto Vanegas | Win | KO, 1 | Panama City, Panama |
| 46 | Oct 31, 1974 | Jose Vasquez | Win | KO, 2 | San José, Costa Rica |
| 45 | Sep 2, 1974 | Hector Matta | Win | UD, 10 | San Juan, Puerto Rico |
| 44 | Jul 6, 1974 | Flash Gallego | Win | TKO, 7 | Panama City, Panama |
| 43 | Mar 16, 1974 | Esteban de Jesús | Win | KO, 11 | Panama City, Panama |
| 42 | Feb 16, 1974 | Armando Mendoza | Win | TKO, 3 | Panama City, Panama |
| 41 | Jan 21, 1974 | Leonard Tavarez | Win | TKO, 4 | Paris, France |
| 40 | Dec 1, 1973 | Tony Garcia | Win | KO, 3 | Santiago de Veraguas, Panama |
| 39 | Sep 8, 1973 | Guts Ishimatsu | Win | TKO, 10 | Panama City, Panama |
| 38 | Aug 4, 1973 | Doc McClendon | Win | UD, 10 | San Juan, Puerto Rico |
| 37 | Jun 2, 1973 | Hector Thompson | Win | TKO, 8 | Panama City, Panama |
| 36 | Apr 14, 1973 | Gerardo Ferrat | Win | TKO, 2 | Panama City, Panama |
| 35 | Mar 17, 1973 | Javier Ayala | Win | UD, 10 | Los Angeles, California |
| 34 | Feb 22, 1973 | Juan Medina | Win | TKO, 7 | Los Angeles, California |
| 33 | Jan 20, 1973 | Jimmy Robertson | Win | KO, 5 | Panama City, Panama |
| 32 | Nov 17, 1972 | Esteban de Jesús | Loss | UD, 10 | New York |
| 31 | Oct 28, 1972 | Lupe Ramirez | Win | KO, 1 | Panama City, Panama |
| 30 | Sep 2, 1972 | Greg Potter | Win | KO, 1 | Panama City, Panama |
| 29 | Jun 26, 1972 | Ken Buchanan | Win | TKO, 13 | New York; won WBA and The Ring lightweight titles |
| 28 | Mar 10, 1972 | Francisco Munoz | Win | TKO, 1 | Panama City, Panama |
| 27 | Jan 15, 1972 | Angel Robinson Garcia | Win | UD, 10 | Panama City, Panama |
| 26 | Oct 16, 1971 | Hiroshi Kobayashi | Win | KO, 7 | Panama City, Panama |
| 25 | Sep 13, 1971 | Benny Huertas | Win | TKO, 1 | New York |
| 24 | Jul 18, 1971 | Fermin Soto | Win | TKO, 3 | Monterrey, Mexico |
| 23 | May 29, 1971 | Lloyd Marshall | Win | TKO, 6 | Panama City, Panama |
| 22 | Mar 21, 1971 | Jose Acosta | Win | KO, 1 | Panama City, Panama |
| 21 | Jan 10, 1971 | Jose Angel Herrera | Win | KO, 6 | Monterrey, Mexico |
| 20 | Oct 18, 1970 | Ignacio Castaneda | Win | TKO, 3 | Panama City, Panama |
| 19 | Sep 5, 1970 | Marvin Castaneda | Win | KO, 1 | Puerto Armuelles, Panama |
| 18 | Jul 18, 1970 | Clemente Mucino | Win | KO, 6 | Colón, Panama |
| 17 | May 16, 1970 | Ernesto Marcel | Win | TKO, 10 | Panama City, Panama |
| 16 | Mar 28, 1970 | Felipe Torres | Win | UD, 10 | Mexico City, Mexico |
| 15 | Nov 23, 1969 | Luis Patino | Win | KO, 8 | Panama City, Panama |
| 14 | Sep 21, 1969 | Serafin Garcia | Win | TKO, 5 | Panama City, Panama |
| 13 | Jun 22, 1969 | Adolfo Osses | Win | TKO, 7 | Panama City, Panama |
| 12 | May 18, 1969 | Jacinto Garcia | Win | TKO, 4 | Panama City, Panama |
| 11 | Feb 1, 1969 | Eduardo Frutos | Win | UD, 6 | Panama City, Panama |
| 10 | Jan 19, 1969 | Alberto Brand | Win | TKO, 4 | Panama City, Panama |
| 9 | Dec 7, 1968 | Carlos Howard | Win | TKO, 1 | Panama City, Panama |
| 8 | Nov 16, 1968 | Juan Gondola | Win | KO, 2 | Colón, Panama |
| 7 | Sep 22, 1968 | Cesar De Leon | Win | KO, 1 | Panama City, Panama |
| 6 | Aug 25, 1968 | Leroy Carghill | Win | KO, 1 | Panama City, Panama |
| 5 | Aug 10, 1968 | Enrique Jacobo | Win | KO, 1 | Panama City, Panama |
| 4 | Jun 30, 1968 | Eduardo Morales | Win | KO, 1 | Panama City, Panama |
| 3 | Jun 15, 1968 | Manuel Jimenez | Win | KO, 1 | Colón, Panama |
| 2 | May 14, 1968 | Juan Gondola | Win | KO, 1 | Colón, Panama |
| 1 | Feb 23, 1968 | Carlos Mendoza | Win | UD, 4 | Colón, Panama |
What the full record says about Durán’s greatness
The list is impressive because it combines volume, world-class opposition, and movement through weight classes. Durán did not remain at lightweight forever. He challenged bigger men, accepted difficult stylistic matchups, and repeatedly returned after setbacks.
His first loss to Esteban de Jesús was answered with two wins. His defeat by Leonard in the rematch did not end his career. After losing to Benítez, Hearns, and Hagler, he still captured a middleweight championship from Barkley at an age when most fighters had already retired.
I would separate the famous “No Más” result from the rest of his career. It was a damaging moment, but judging Durán only by that night ignores the fighter who had already beaten Leonard in a 15-round war and later won a world title at middleweight.
Read Also: What Happened to Thomas Hearns? His Life After Boxing
Important details readers often miss
- There was one professional meeting with Juan Gondola in 1968 and another later that year, both recorded as Durán victories.
- The 1989 win over Iran Barkley was a split decision, not a wide decision. That makes it a particularly strong example of Durán’s late-career toughness and ring intelligence.
- The Leonard rematch ended by eighth-round stoppage, while the first fight went the full 15 rounds.
- Durán’s official professional record does not include his exhibition bout with Danny Morgan, which was non-scored.
- Not every fight carried a world title. Durán’s record also includes many short-notice, developmental, and regional contests, especially during his early career.
How to use this list when watching Durán today
For a quick introduction, start with Durán vs. Leonard I, then watch the third fight with Esteban de Jesús and the Barkley bout. Those three fights show his pressure, inside work, tactical maturity, and ability to compete above his natural division.
For a deeper study, watch the fights in chronological order from the lightweight years onward. That progression makes the important point clearer than any single statistic: Durán was not only a puncher. He was a complete fighter whose best performances came from controlling distance, cutting off the ring, and making every exchange physically costly.
The complete record is therefore more than a catalogue of 119 opponents. It is the outline of a career built on sustained pressure, elite ambition, and an unusual willingness to test himself against larger champions.